Travel Between Ireland and Korea

The number of Irish citizens travelling to and settling in the Republic of Korea (South Korea) has been small relative to other parts of the world but is growing.  Emigration to the Republic of Korea tends to be for a couple of years and is in keeping with a diverse pattern of migration evident in the past decade or so.

STATUS OF IRISH CITIZENS IN KOREA  (as of December 2009)

According to the latest available Korea Immigration Service statistical information, Irish residents who are on appropriate Korean residence permits are distributed within the Republic of Korea as follows:

* By Category and Sex

Status of Sojourn MALE FEMALE TOTAL
Overseas Study/Bachelor(D2B) 5 0 5
Overseas Study/master(D2C) 2 0 2
Overseas Study/Doctorate(D2D) 1 0 1
Korean Language Training(D44) 1 0 1
Religious Affairs(D-6) 27 2 29
Intra-Company Transfer(D71) 2 0 2
Corporate Investment(D81) 6 0 6
Trade Management(D-9) 13 0 13
Professor(E-1) 7 1 8
Foreign Language Instructor(E-2) 274 144 418
Research(E-3) 1 0 1
Special Professional(E-5) 1 0 1
Special Designated Activities(E-7) 9 2 11
Visiting and Staying with Relatives(F-1) 4 0 4
Spouse of a Korean National(F21) 30 4 34
Long-term Sojourner(F25) 4 3 7
Family Dependency(F-3) 4 7 11
Permanent Residency(F5) 5 8 13
TOTAL 396 171 567


* Break-down among Metropolitan Cities - Provinces (Do)

Name of City/Province MALE FEMALE TOTAL
Seoul Metropolitan City 141 50 191
Gyeonggi-do(Province) 77 44 121
Busan Metropolitan City 25 6 31
Gyeongsangnam-do(Province) 24 8 32
Incheon Metropolitan City 11 13 24
Gwangju Metropolitan City 16 4 20
Daegu Metropolitan City 24 5 29
Chungcheongnam-do(Province) 14 5 19
Ulsan Metropolitan City 11 7 18
Jeollanam-do(Province) 10 6 16
Gangwon-do(Province) 7 7 14
Chungcheongbuk-do(Province) 6 4 10
Gyeongsangbuk-do(Province) 12 3 15
Daejeon Metropolitan City 7 5 12
Jeollabuk-do(Province) 8 3 11
Jeju Special Self-Governing Province 3 1 4
TOTAL 396 171 567


Related Items

Related Articles

Currently no links to display.

Related Documents

Currently no links to display.
Top
two aeroplanes

Contact Details

Embassy of Ireland
13th Fl. Leema Bldg.
146-1, Susong-dong
Jongro-ku, Seoul
110-755
Tel. 82-2-774-6455
Fax 82-2-774-6458
Public Opening Hours
09:30hrs to 12:00hrs
13:30hrs to 16:30hrs
Monday to Friday
Visa Opening Hours
10:00hrs to 12:00hrs
Monday, Wednesday Only